Itinerary "A" (Wednesday to Wednesday-8 days/7 nights)

Wednesday: | P.M. | Arrival at Baltra Cerro Dragón (Santa Cruz) |
---|---|---|
Thursday: | A.M. | Islas Plazas |
P.M. | Santa Fé | |
Friday: | A.M. | San Cristóbal / Centro Interpretación |
P.M. | Lobos Island | |
Saturday: | A.M. | Punta Pitt (San Cristóbal) |
P.M. | Galapaguera Natural (San Cristóbal) | |
Sunday: | A.M. | Cerro Brujo (San Cristóbal) |
P.M. | Kicker Rock (Leon Dormido) | |
Monday: | A.M. | Hood Island Suarez Point (Hood Island) |
P.M. | Gardner Bay (Hood Island) | |
Tuesday: | A.M. | Floreana Island Point Cormorant (Floreana) |
P.M. | Post Office Bay (Floreana) | |
Wednesday: | A.M. | Pto. Ayora: Charles Darwin Station (Sta. Cruz) |
P.M. | Baltra Airport |
2020 - DEPARTURE DATES WITH ITINERARY "A" 8 DAYS/ 7 NIGHTS
From | To | |
---|---|---|
02/05/2020 | - | 02/12/2020 |
02/19/2020 | - | 02/26/2020 |
03/04/2020 | - | 03/11/2020 |
03/18/2020 | - | 03/25/2020 |
04/01/2020 | - | 04/08/2020 |
04/15/2020 | - | 04/22/2020 |
04/29/2020 | - | 05/06/2020 |
05/13/2020 | - | 05/20/2020 |
05/27/2020 | - | 06/03/2020 |
06/10/2020 | - | 06/17/2020 |
06/24/2020 | - | 07/01/2020 |
07/08/2020 | - | 07/15/2020 |
07/22/2020 | - | 07/29/2020 |
08/05/2020 | - | 08/12/2020 |
08/19/2020 | - | 08/26/2020 |
09/02/2020 | - | 09/09/2020 |
09/16/2020 | - | 09/23/2020 |
09/30/2020 | - | 10/07/2020 |
10/14/2020 | - | 10/21/2020 |
10/28/2020 | - | 11/04/2020 |
11/11/2020 | - | 11/18/2020 |
11/25/2020 | - | 12/02/2020 |
12/09/2020 | - | 12/16/2020 |
12/23/2020 | - | 12/30/2020 |
Itinerary "B" (Wednesday to Wednesday-8 days/7 nights)

Wednesday: | P.M. | Arrival at Baltra Airport Highlands Santa Cruz |
---|---|---|
Thursday: | A.M. | Isabella am + p.m All day at Pto. Villamil |
P.M. | (Tintoreras / Humedales / Centro de Crianza / Wall of Tears) |
|
Friday: | A.M. | Point Moreno (Isabela) |
P.M. | Point Mangle (Fernandina) | |
Saturday: | A.M. | Point Espinoza (Fernandina) |
P.M. | Tagus Cove (Isabela) | |
Sunday: | A.M. | Port Egas (Santiago) |
P.M. | Chinese Hat | |
Monday: | A.M. | Black Turtle Cove (Sta. Cruz) |
P.M. | North Seymour | |
Tuesday: | A.M. | Bartolomé |
P.M. | Sullivan Bay (Santiago) | |
Wednesday: | A.M. | Bachas Beach (Sta. Cruz) |
P.M. | Baltra Airport |
2020 - DEPARTURE DATES WITH ITINERARY "B" 8 DAYS/ 7 NIGHTS
From | To | |
---|---|---|
02/12/2020 | - | 02/19/2020 |
02/26/2020 | - | 03/04/2020 |
03/11/2020 | - | 03/18/2020 |
03/25/2020 | - | 04/01/2020 |
04/08/2020 | - | 04/15/2020 |
04/22/2020 | - | 04/29/2020 |
05/06/2020 | - | 05/13/2020 |
05/20/2020 | - | 05/27/2020 |
06/03/2020 | - | 06/10/2020 |
06/17/2020 | - | 06/24/2020 |
07/01/2020 | - | 07/08/2020 |
07/15/2020 | - | 07/22/2020 |
07/29/2020 | - | 08/05/2020 |
08/12/2020 | - | 08/19/2020 |
08/26/2020 | - | 09/02/2020 |
09/09/2020 | - | 09/16/2020 |
09/23/2020 | - | 09/30/2020 |
10/07/2020 | - | 10/14/2020 |
10/21/2020 | - | 10/28/2020 |
11/04/2020 | - | 11/11/2020 |
11/18/2020 | - | 11/25/2020 |
12/02/2020 | - | 12/09/2020 |
12/16/2020 | - | 12/23/2020 |
12/30/2020 | - | 01/06/2021 |
Itinerary "C" (Friday to Wendesday-6 days/5 nights)

Friday: | P.M. | Arrival at San Cristóbal Airport Lobos Island |
---|---|---|
Saturday: | A.M. | Punta Pitt (San Cristóbal) |
P.M. | Galapaguera Natural (San Cristóbal) | |
Sunday: | A.M. | Cerro Brujo (San Cristóbal) |
P.M. | Kicker Rock (Leon Dormido) | |
Monday: | A.M. | Hood Island Punta Suarez (Española |
P.M. | Bahia Gardner (Española) | |
Tuesday: | A.M. | Floreana Island Punta Cormorant (Floreana) |
P.M. | Post Office Bay (Floreana) | |
Wednesday: | A.M. | Pto. Ayora-Charles Darwin Station (Sta. Cruz) |
P.M. | Baltra Airport |
2020 - DEPARTURE DATES WITH ITINERARY "C" 6D/5N
From | To | |
---|---|---|
02/07/2020 | - | 02/12/2020 |
02/21/2020 | - | 02/26/2020 |
03/06/2020 | - | 03/11/2020 |
03/20/2020 | - | 03/25/2020 |
04/03/2020 | - | 04/08/2020 |
04/17/2020 | - | 04/22/2020 |
05/01/2020 | - | 05/06/2020 |
05/15/2020 | - | 05/20/2020 |
05/29/2020 | - | 06/03/2020 |
06/12/2020 | - | 06/17/2020 |
06/26/2020 | - | 07/01/2020 |
07/10/2020 | - | 07/15/2020 |
07/24/2020 | - | 07/29/2020 |
08/07/2020 | - | 08/12/2020 |
08/21/2020 | - | 08/26/2020 |
09/04/2020 | - | 09/09/2020 |
09/18/2020 | - | 09/23/2020 |
10/02/2020 | - | 10/07/2020 |
10/16/2020 | - | 10/21/2020 |
10/30/2020 | - | 11/04/2020 |
11/13/2020 | - | 11/18/2020 |
11/27/2020 | - | 12/02/2020 |
12/11/2020 | - | 12/16/2020 |
12/25/2020 | - | 12/30/2020 |
Itinerary "D" (Wendesday to Monday-6 days/5 nights)

Wednesday | P.M. | Arrival at Baltra Airport Highlands-Santa Cruz |
---|---|---|
Thursday | A.M. | Isabela Island a.m. + p.m All day at Pto. Villamil |
P.M. | (Tintoreras / Humedales / Centro de Crianza / Muro de las Lágrimas) |
|
Friday | A.M. | Point Moreno (Isabela) |
P.M. | Point Mangle (Fernandina) | |
Saturday | A.M. | Point Espinoza (Fernandina) |
P.M. | Tagus Cove (Isabela) | |
Sunday | A.M. | Port Egas (Santiago) |
P.M. | Chinese Hat | |
Monday | A.M. | Black Turtle Cove (Sta. Cruz) |
P.M. | Baltra Airport |
2020 - DEPARTURE DATES WITH ITINERARY "D" 6D/5N
From | To | |
---|---|---|
02/12/2020 | - | 02/17/2020 |
02/26/2020 | - | 03/02/2020 |
03/11/2020 | - | 03/16/2020 |
03/25/2020 | - | 03/30/2020 |
04/08/2020 | - | 04/13/2020 |
04/22/2020 | - | 04/27/2020 |
05/06/2020 | - | 05/11/2020 |
05/20/2020 | - | 05/25/2020 |
06/03/2020 | - | 06/08/2020 |
06/17/2020 | - | 06/22/2020 |
07/01/2020 | - | 07/06/2020 |
07/15/2020 | - | 07/20/2020 |
07/29/2020 | - | 08/03/2020 |
08/12/2020 | - | 08/17/2020 |
08/26/2020 | - | 08/31/2020 |
09/09/2020 | - | 09/14/2020 |
09/23/2020 | - | 09/28/2020 |
10/07/2020 | - | 10/12/2020 |
10/21/2020 | - | 10/26/2020 |
11/04/2020 | - | 11/09/2020 |
11/18/2020 | - | 11/23/2020 |
12/02/2020 | - | 12/07/2020 |
12/16/2020 | - | 12/21/2020 |
12/30/2020 | - | 01/04/2021 |
Itinerary "E" (Monday to Friday-5 days/4 nights)

Monday: | P.M. | Arrival at Baltra Airport North Seymour |
---|---|---|
Tuesday: | A.M. | Bartolomé |
P.M. | Sullivan Bay (Santiago) | |
Wednesday: | A.M. | Bachas Beach (Sta. Cruz) |
P.M. | Dragon Hill | |
Thursday: | A.M. | South Plazas |
P.M. | Santa Fe | |
Friday: | A.M. | San Cristóbal / Interpretation Center |
P.M. | Cristobal Airport |
2020 - DEPARTURE DATES WITH ITINERARY "E" 5D/4N
From | To | |
---|---|---|
02/03/2020 | - | 02/07/2020 |
02/17/2020 | - | 02/21/2020 |
03/02/2020 | - | 03/06/2020 |
03/16/2020 | - | 03/20/2020 |
03/30/2020 | - | 04/03/2020 |
04/13/2020 | - | 04/17/2020 |
04/27/2020 | - | 05/01/2020 |
05/11/2020 | - | 05/15/2020 |
05/25/2020 | - | 05/29/2020 |
06/08/2020 | - | 06/12/2020 |
06/22/2020 | - | 06/26/2020 |
07/06/2020 | - | 07/10/2020 |
07/20/2020 | - | 07/24/2020 |
08/03/2020 | - | 08/07/2020 |
08/17/2020 | - | 08/21/2020 |
08/31/2020 | - | 09/04/2020 |
09/14/2020 | - | 09/18/2020 |
09/28/2020 | - | 10/02/2020 |
10/12/2020 | - | 10/16/2020 |
10/26/2020 | - | 10/30/2020 |
11/09/2020 | - | 11/13/2020 |
11/23/2020 | - | 11/27/2020 |
12/07/2020 | - | 12/11/2020 |
12/21/2020 | - | 12/25/2020 |